![]() |
![]() |
|
||
| Advantages : |
|

| Cross Section : |

| Request A Quote... |
| Parts List |
| ITEM | DESCRIPTION | MATERIAL | QTY |
| 151 | SUCTION COVER | CF 8M | 1 |
| 152 | INTERMEDIATE PART I | CF 8M | 1 |
| 153 | IMPELLER | CF 8M | 1 |
| 154 | INTERMEDIATE PART II | CF 8M | 1 |
| 155 | DELIVERY COVER | CF 8M | 1 |
| 156 | SHAFT | SS 316 | 1 |
| 157 | BEARING FRAME | CAST IRON | 1 |
| 158 | BALL BEARINGS | SKF | 2 |
| 159 | BEARING CAP | CAST IRON | 1 |
| 160 | CREASE CUP | STD | 1 |
| 161 | ADAPTOR NUT (STATIONARY RING) | SS 316 | 1 |
| 162 | MECH. SEAL STATIONARY RING | CERAMIC | 1 |
| 163 | MECH. SEAL ROTATING PART | CARBON | 1 |
| 164 | GASKET | ASBESTOS/PAPER | 3 |
| 165 | CIRCLIP | STD | 1 |
| Technical Specifications : |
| Technical detail | SPP-25 | SPP-40 |
| CAPACITY (m3/hr) | 0-4 | 0-67.5 |
| JOTAL DIFFERENTIAL HEAD (M.W.C.) | 0-20 | 0-28 |
| SPEED (R.P.M.) | 1450 | 1450 |
| MOTOR (H.P.) | 2 | 3 |
| MOTOR SPEED (R.P.M.) | 1450 | 1450 |
|
Concieved
by Mr. Gyan P. Agrawal |
|
| Copyright
© Seemsan Pumps and Equipments Pvt. Ltd. All Rights Reserved Powered By Indian Business Hub |