![]() |
![]() |
|
||
| SR. NO | COMPONENT & OPERATION | CHARACTE- -RISTIC CHECK | TYPE OF CHECK | QUANTUM OF CHECK | REFEREN CE DOCUME NT | FORMAT OF RECORD | AGENCY | INSPECTION | ||
| V | A | C | ||||||||
| 1 | SHAFT EN-8 | CHEMICAL | LAB ANALYSIS | BATCH | DATA SHEET | LAB INSP REPORT | V | P | R | |
| SURFACE DETECT | VISUAL | 100% | ||||||||
| 2 | BEARING HOUSING C1 | CHEMICAL | LAB ANALYSIS | BATCH | DATA SHEET | LAB INSP REPORT | V | P | R | |
| 3 | CASING | CHEMICAL | BATCH | DATA SHEET | MATL CERT. | V | P | P | ||
| 4 | BASE FRAME & FOUNDATION BOLTS | DIMENSION | MEASURE MENT | 100% | G.A.DRG. | V | P | R | ||
| 5 | SLEEVE | DIMENSION | MEASURE MENT | 100% | DRG | P | R | |||
| 6 | IMPELLER | NOTE : | IMPELLERs | ARE | BALANCED | R | ||||
| 7 | MECHNICAL SEAL | DRG | P | R | ||||||
| 8 | BEARING | SKF | P | R | ||||||
| 10 | FINAL INSP OF PUMP | VISUAL & DIMENSION | VISUAL & MEASUREMENT | 100% | ASSEMBLY C/S DRG. | R | ||||
| 11 | PERFORMANCE TEST | Q VS HEAD Q VS EFF Q VS POWER |
RUNNING TEST | 100% | TECH SPECS APPVD DATA SHEET. | TEST REPORT | R | |||
| 12 | STRIP DOWN TEST | UNDUE WEAR TEAR & BREAKAGE | VISUAL | 100% | R | |||||
| 13 | HYDRO TEST | LEAKAGE | VISUAL | 100% | TEST CERT | R | ||||
|
Concieved
by Mr. Gyan P. Agrawal |
|
| Copyright
© Seemsan Pumps and Equipments Pvt. Ltd. All Rights Reserved Powered By Indian Business Hub |