![]() |
![]() |
||
|
| Technical Specification : |
| Model | Suction in mm | Delivery in mm | IMP(mm) | HP | RPM | Head in M Cap in m3/hr |
|||||
| AKRON-220L | 50 x 50 | 220 | 3 | 1450 | 17.5/00 | 16/20 | 14/28 | 12/38 | 10/40 | 08/45 | |
| AKRON-220H | 50 x 50 | 210 | 15 | 2900 | 63/00 | 60/18 | 55/30 | 50/50 | 45/58 | 40/60 | |
| AKRON-230 | 75 x 40 | 170 | 20 | 2900 | 38/00 | 35/25 | 33/45 | 30/60 | 28/80 | 25/85 | |
| AKRON-265 | 100 x 80 | 265 | 25 | 1440 | 25/00 | 23/23 | 24/38 | 23/70 | 22/105 | 21/125 | |
| AKRON-320 | 150 x 100 | 320 | 60 | 1440 | 36/00 | 35/60 | 34/170 | 30/230 | 32/310 | 30/310 | |
| AKRON-360 | O | N | R | E | Q | U | E | ST | |||
|
These pumps are recommended for:
|
| Cross Section |

| Request A Quote... |
|
Concieved
by Mr. Gyan P. Agrawal |
|
| Copyright
© Seemsan Pumps and Equipments Pvt. Ltd. All Rights Reserved Powered By Indian Business Hub |