![]() |
![]() |
|
||
|
| Technical Specification : |
| Model | Suction in mm | Delivery in mm | Impeller Dia in mm | HP | RPM | Head in M Cap in m3/hr |
|||||
| ALFA-500L | 50 | 50 | 220 | 3 | 1450 | 17.5/00 | 15/15 | 13/25 | 10/35 | 06/45 | 4.5/51 |
| ALFA-500H | 50 | 50 | 210 | 15 | 2900 | 68/00 | 60/30 | 58/40 | 54/50 | 52/55 | 47/60 |
| ALFA-750 | O | N | R | E | Q | U | E | ST | |||
| ALFA-1000 | O | N | |||||||||
| ALFA-1500 | O | N | |||||||||
|
These pumps are recommended for:
|
| Cross Section |

| Request A Quote... |
|
Concieved
by Mr. Gyan P. Agrawal |
|
| Copyright
© Seemsan Pumps and Equipments Pvt. Ltd.,All Rights
Reserved Site Developed by IndiaMART InterMESH Limited |
|