![]() |
![]() |
|
||
| GROUP - I 1. ALFA - 50 R 2. ALFA - 50 3. ALFA - 55 |
GROUP - II 1. ALFA - 160 R 2. ALFA - 170 3. ALFA - 40 4. ALFA - 40 |
|
| Technical Specification : |
| Model | Suction in mm |
Delivery in mm |
Impeller Dia in mm |
HP | RPM | Head in M Cap in m3/hr |
|||||
| ALFA-50R | 75 | 40 | 210 | 3 | 1440 | 15/00 | 13/10 | 12/15 | 10/23 | 08/30 | 06/40 |
| ALFA-50 | 40 | 40 | 205 | 2 | 1440 | 12/00 | 11/02 | 10/06 | 08/12 | 05/25 | -- |
| ALFA-55 | 50 | 40 | 210 | 5 | 1440 | 18/00 | 17/06 | 15/10 | 14/20 | 12/28 | 10/37 |
| Request A Quote... |
|
| Technical Specification : |
| Model | Suction in mm |
Delivery in mm |
Impeller Dia in mm |
HP | RPM | Head in M Cap in m3/hr |
|||||
| ALFA-160R | 40 | 40 | 150 | 3 | 2900 | 24/00 | 22/03 | 20/05 | 18/10 | 15/14 | 10/22 |
| ALFA-160 | 75 | 40 | 160 | 5 | 2900 | 33/00 | 30/12 | 25/20 | 20/28 | 15/41 | 10/48 |
| ALFA-170 | 75 | 50 | 160 | 7.5 | 2900 | 36/00 | 32/10 | 30/25 | 25/28 | 20/38 | 15/52 |
| ALFA-40 | 50 | 40 | 190 | 10 | 2900 | 50/00 | 45/04 | 40/13 | 35/30 | 25/42 | 15/51 |
| Cross Section |

| Request A Quote... |
|
Concieved
by Mr. Gyan P. Agrawal |
|
| Copyright
© Seemsan Pumps and Equipments Pvt. Ltd. All Rights Reserved Powered By Indian Business Hub |