![]() |
![]() |
|
||
| GROUP - I 1. ALTRA - 50 R 2. ALTRA - 50 3. ALTRA - 55 |
GROUP - II 1. ALTRA - 160 R 2. ALTRA - 170 3. ALTRA - 40 4. ALTRA - 40 |
|
| Technical Specification : |
| Model | Suction in mm |
Delivery in mm |
IMP in mm |
HP | RPM | Head in M Cap in m3/hr |
|||||
| ALTRA-45 | 40 x 40 | 195 | 3 | 1440 | 12/00 | 11/06 | 10/10 | 09/16 | 08/22 | 07/24 | |
| ALTRA-50 | 75 x 40 | 205 | 2 | 1440 | 1400 | 13/10 | 12/15 | 11/23 | 10/28 | 09/30 | |
| ALTRA-55 | 75 x 50 | 205 | 5 | 1440 | 16/00 | 14/20 | 12/30 | 10/36 | 09/12 | 08/11 | |
| Request A Quote... |
|
| Technical Specification : |
| Model | Suction in mm |
Delivery in mm |
IMP in mm |
HP | RPM | Head in M Cap in m3/hr |
||||||
| ALTRA-145 | 40 x 40 | 132 | 2 | 2900 | 14/00 | 12/4 | 10/7 | 9/8 | 8/11 | 7/13 | 06/15 | |
| ALTRA-150 | 40 x 40 | 145 | 3 | 2900 | 22/00 | 20/03 | 18/08 | 15/12 | 14/16 | 12/20 | 10/25 | |
| ALTRA-160 | 75 x 40 | 155 | 5 | 2900 | 31/00 | 26/12 | 24/15 | 20/25 | 18/30 | 14/34 | 12/38 | |
| ALTRA-170 | 75 x 50 | 160 | 7.5 | 2900 | 35/00 | 30/15 | 28/24 | 26/32 | 20/38 | 16/54 | 14/50 | |
| ALTRA-190 | 50 x 40 | 190 | 12.5 | 2900 | 48/00 | 45/14 | 40/20 | 35/25 | 30/40 | 26/44 | 24/48 | |
| Cross Section |

| Request A Quote... |
|
Concieved
by Mr. Gyan P. Agrawal |
|
| Copyright
© Seemsan Pumps and Equipments Pvt. Ltd. All Rights Reserved Powered By Indian Business Hub |